You can add a product or service to strengthen your learning environment by following the steps below.
1. Navigate to Finance > Products & Services on the Navigation Menu.
The Products & Services page is displayed.
2. Click ADD PRODUCT OR SERVICE.
The Add Product Or Service dialog is displayed.
3. Enter/ select the values for the required fields. Refer to the table below for field descriptions and example values.
Note: All fields marked with an asterisk (*) are mandatory/required fields.
Field | Description | Example Value |
Name | The name of the product or service. | ID Card |
Status | The current status of the product or service. Note that the status of the product or service can be Active, Inactive, or Draft. | Active |
SKU | The unique alphanumeric code assigned to a specific product for stock keeping and management. | IDCARD |
Category | The group for categorizing the associated product or service. | Supplies |
Sales Price | The selling price of the product. | 5 |
Tax Class | The tax class applicable for the product or service. | Zero class |
Description | The description or note for the product or service. | The students must pay for their ID card if they misplace it. |
4. Click ADD.
The product or service is added.